Summary
Learn how long it takes for listings to appear on various web portals after uploading.
Box+Dice sends listings immediately to all connected portals. However, each portal has its own schedule for processing new listings and updating existing ones. Understanding these timings helps manage expectations and troubleshooting.
Portal-Specific upload times
| Portal | Processing Time / Schedule |
| REA Group (realestate.com.au) | Listings are processed upon receipt, typically within 3 hours. |
| Domain Group (domain.com.au) | Listings are processed at 15 minutes past every even hour (e.g., 10:15, 12:15, 14:15). |
| Realestateview (realestateview.com.au) | Listings are processed once daily at midnight. |
| Homesales (homesales.com.au) | Listings are processed upon receipt, typically taking 30 minutes to 2 hours depending on queue length. |
| Agentpoint (agentpoint.com.au) | Listings are processed upon receipt, generally within 10 to 20 minutes. |
| REIWA (reiwa.com.au) | Listings are processed upon receipt, generally within 45 minutes, though delays may occur during peak periods. |
| PortPlus/OnTheHouse | Listings are processed upon receipt, typically requiring approximately 30 minutes to be published. |
Note: If listings are loaded to other portals via Realestateview (REV), the total lead time will be Realestateview’s processing time plus the destination portal’s processing time.
Articles in this section
- Add a property video to a listing
- Bulk upload listings to portals
- Disable portal uploads
- Manage listing transfers from another agency
- Republish or sell a withdrawn Domain listing
- Resolve imported listings assigned to the wrong office
- Resolve inspection times not showing on web portals
- Resolve listings that fail to upload
- Set up Portal loading
- Troubleshoot Web portal listing upload issues